STOP-BANG Questionnaire
| STOP | ||
| 1. Snoring | ||
| Have you been told that you snore? | Yes | No |
| 2. Tired | ||
| Do you often feel tired, fatigued or sleepy during daytime? | Yes | No |
| 3. Observed | ||
| Do you know if you stop breathing or has anyone witnessed you stop breathing while you are asleep? | Yes | No |
| 4. Blood Pressure | ||
| Do you have high blood pressure or on medication to control high blood pressure? | Yes | No |
| BANG | ||
| 5. BMI | ||
| Is your body mass index greater than 28? | Yes | No |
| 6. Age | ||
| Are you over 50 years old? | Yes | No |
| 7. Neck circumference | ||
| Are you a male with a neck circumference greater than 17 inches, or a female with a neck circumference greater than 16 inches. |
Yes | No |
| No 8 .Gender | ||
| Are you a male? | Yes | No |
| RISK | ||
| High risk of Obstriuctive Sleep Apnea - "yes" to three or more items | ||
| Low risk of Obstructive Sleep Apnea- "yes" to less than three items | ||
| REFERENCE | ||
| Chung, F., Yegneswaran, B., Liao, P., Chung, S. A., Vairavanathan, S., Islam, S., Khajehdehi, A., and Shapiro, C. M. STOP Questionnaire A Tool to Screen Obstructive Sleep Apnea. Anesthesiology 108, 812-821. 2008. | ||

